|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.6924 µs | 4.6979 µs | 4.7048 µs |
| R² | 0.9930582 | 0.9932444 | 0.9929449 |
| Mean | 4.7041 µs | 4.7113 µs | 4.7198 µs |
| Std. Dev. | 21.193 ns | 40.634 ns | 57.604 ns |
| Median | 4.6994 µs | 4.7062 µs | 4.7104 µs |
| MAD | 15.276 ns | 23.649 ns | 28.959 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.